Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
0201HQ3R3B500NT 3.3pF 0201 ±0.10pF C0G 50V
0402HQ3R3D500NB 3.3pF 0402 ±0.50pF C0G 50V
0603HQ3R3C251NB 3.3pF 0603 ±0.25pF C0G 250V
0603HQ3R3C101NB 3.3pF 0603 ±0.25pF C0G 100V
0805HQ3R3C500NB 3.3pF 0805 ±0.25pF C0G 50V
0603HQ3R3C500NB 3.3pF 0603 ±0.25pF C0G 50V
0201HQ3R3C500NB 3.3pF 0201 ±0.25pF C0G 50V
0805HQ3R3B251NB 3.3pF 0805 ±0.10pF C0G 250V
0603HQ3R3B251NB 3.3pF 0603 ±0.10pF C0G 250V
0603HQ3R3B500NB 3.3pF 0603 ±0.10pF C0G 50V
0402HQ3R3B500NB 3.3pF 0402 ±0.10pF C0G 50V
0201HQ3R3B500NB 3.3pF 0201 ±0.10pF C0G 50V
0805HQ2R7C251NT 2.7pF 0805 ±0.25pF C0G 250V
0603HQ2R7C251NT 2.7pF 0603 ±0.25pF C0G 250V
0603HQ2R7C101NT 2.7pF 0603 ±0.25pF C0G 100V
A total of 537 page 8041 data