Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
0805HQ2R7C500NT 2.7pF 0805 ±0.25pF C0G 50V
0603HQ2R7C500NT 2.7pF 0603 ±0.25pF C0G 50V
0402HQ2R7C500NT 2.7pF 0402 ±0.25pF C0G 50V
0201HQ2R7C500NT 2.7pF 0201 ±0.25pF C0G 50V
0603HQ2R7B101NT 2.7pF 0603 ±0.10pF C0G 100V
0402HQ2R7B500NT 2.7pF 0402 ±0.10pF C0G 50V
0201HQ2R7B500NT 2.7pF 0201 ±0.10pF C0G 50V
0402HQ2R7B250NT 2.7pF 0402 ±0.10pF C0G 25V
0201HQ2R7B250NT 2.7pF 0201 ±0.10pF C0G 25V
0402HQ2R7A500NT 2.7pF 0402 ±0.05pF C0G 50V
0201HQ2R7A250NT 2.7pF 0201 ±0.05pF C0G 25V
0805HQ2R7C251NB 2.7pF 0805 ±0.25pF C0G 250V
0603HQ2R7C251NB 2.7pF 0603 ±0.25pF C0G 250V
0603HQ2R7C101NB 2.7pF 0603 ±0.25pF C0G 100V
0805HQ2R7C500NB 2.7pF 0805 ±0.25pF C0G 50V
A total of 537 page 8041 data