Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
0402HQ0R6B500NB 0.6pF 0402 ±0.10pF C0G 50V
0201HQ0R6B500NB 0.6pF 0201 ±0.10pF C0G 50V
0402HQ0R6A500NB 0.6pF 0402 ±0.05pF C0G 50V
0805HQ0R5C251NT 0.5pF 0805 ±0.25pF C0G 250V
0603HQ0R5C251NT 0.5pF 0603 ±0.25pF C0G 250V
0603HQ0R5C500NT 0.5pF 0603 ±0.25pF C0G 50V
0402HQ0R5C500NT 0.5pF 0402 ±0.25pF C0G 50V
0402HQ0R5C250NT 0.5pF 0402 ±0.25pF C0G 25V
0805HQ0R5B251NT 0.5pF 0805 ±0.10pF C0G 250V
0603HQ0R5B251NT 0.5pF 0603 ±0.10pF C0G 250V
0603HQ0R5B500NT 0.5pF 0603 ±0.10pF C0G 50V
0402HQ0R5B500NT 0.5pF 0402 ±0.10pF C0G 50V
0201HQ0R5B500NT 0.5pF 0201 ±0.10pF C0G 50V
0402HQ0R5B250NT 0.5pF 0402 ±0.10pF C0G 25V
0201HQ0R5B250NT 0.5pF 0201 ±0.10pF C0G 25V
A total of 537 page 8041 data