Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
1005CG4R7C160NT 4.7pF 1005 ±0.25pF C0G 16V
1206CG4R7B500NT 4.7pF 1206 ±0.10pF C0G 50V
1005CG4R7B500NT 4.7pF 1005 ±0.10pF C0G 50V
0805CG4R7B500NT 4.7pF 0805 ±0.10pF C0G 50V
0603CG4R7B500NT 4.7pF 0603 ±0.10pF C0G 50V
0402CG4R7B500NT 4.7pF 0402 ±0.10pF C0G 50V
0201CG4R7B500NT 4.7pF 0201 ±0.10pF C0G 50V
1005CG4R7B250NT 4.7pF 1005 ±0.10pF C0G 25V
0402CG4R7B250NT 4.7pF 0402 ±0.10pF C0G 25V
0201CG4R7B250NT 4.7pF 0201 ±0.10pF C0G 25V
1005CG4R7B160NT 4.7pF 1005 ±0.10pF C0G 16V
0402CG4R7A500NT 4.7pF 0402 ±0.05pF C0G 50V
0402CG4R7A250NT 4.7pF 0402 ±0.05pF C0G 25V
0402CG3R9K500NT 3.9pF 0402 ±10% C0G 50V
0402CG3R9J500NT 3.9pF 0402 ±5% C0G 50V
A total of 537 page 8041 data