Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
0201CG3R9J250NT 3.9pF 0201 ±5% C0G 25V
0603CG3R9D500NT 3.9pF 0603 ±0.50pF C0G 50V
0402CG3R9D500NT 3.9pF 0402 ±0.50pF C0G 50V
0201CG3R9D500NT 3.9pF 0201 ±0.50pF C0G 50V
1005CG3R9D250NT 3.9pF 1005 ±0.50pF C0G 25V
0201CG3R9D250NT 3.9pF 0201 ±0.50pF C0G 25V
1206CG3R9C500NT 3.9pF 1206 ±0.25pF C0G 50V
1005CG3R9C500NT 3.9pF 1005 ±0.25pF C0G 50V
0805CG3R9C500NT 3.9pF 0805 ±0.25pF C0G 50V
0603CG3R9C500NT 3.9pF 0603 ±0.25pF C0G 50V
0402CG3R9C500NT 3.9pF 0402 ±0.25pF C0G 50V
0201CG3R9C500NT 3.9pF 0201 ±0.25pF C0G 50V
1005CG3R9C250NT 3.9pF 1005 ±0.25pF C0G 25V
0402CG3R9C250NT 3.9pF 0402 ±0.25pF C0G 25V
0201CG3R9C250NT 3.9pF 0201 ±0.25pF C0G 25V
A total of 537 page 8041 data