Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
1005CG3R9C160NT 3.9pF 1005 ±0.25pF C0G 16V
1005CG3R9C100NT 3.9pF 1005 ±0.25pF C0G 10V
1206CG3R9B500NT 3.9pF 1206 ±0.10pF C0G 50V
1005CG3R9B500NT 3.9pF 1005 ±0.10pF C0G 50V
0805CG3R9B500NT 3.9pF 0805 ±0.10pF C0G 50V
0603CG3R9B500NT 3.9pF 0603 ±0.10pF C0G 50V
0402CG3R9B500NT 3.9pF 0402 ±0.10pF C0G 50V
0201CG3R9B500NT 3.9pF 0201 ±0.10pF C0G 50V
1005CG3R9B250NT 3.9pF 1005 ±0.10pF C0G 25V
0201CG3R9B250NT 3.9pF 0201 ±0.10pF C0G 25V
1005CG3R9A500NT 3.9pF 1005 ±0.05pF C0G 50V
0402CG3R9A500NT 3.9pF 0402 ±0.05pF C0G 50V
0201CG3R9A500NT 3.9pF 0201 ±0.05pF C0G 50V
0201CG3R9A250NT 3.9pF 0201 ±0.05pF C0G 25V
1005CG3R9A160NT 3.9pF 1005 ±0.05pF C0G 16V
A total of 537 page 8041 data