Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
0805CG3R3B500NT 3.3pF 0805 ±0.10pF C0G 50V
0603CG3R3B500NT 3.3pF 0603 ±0.10pF C0G 50V
0402CG3R3B500NT 3.3pF 0402 ±0.10pF C0G 50V
0201CG3R3B500NT 3.3pF 0201 ±0.10pF C0G 50V
1005CG3R3B250NT 3.3pF 1005 ±0.10pF C0G 25V
0603CG3R3B250NT 3.3pF 0603 ±0.10pF C0G 25V
0201CG3R3B250NT 3.3pF 0201 ±0.10pF C0G 25V
0402CG3R3A500NT 3.3pF 0402 ±0.05pF C0G 50V
0201CG3R3A500NT 3.3pF 0201 ±0.05pF C0G 50V
0402CG3R0M500NT 3.0pF 0402 ±20% C0G 50V
0402CG3R0M250NT 3.0pF 0402 ±20% C0G 25V
0603CG3R0J500NT 3.0pF 0603 ±5% C0G 50V
0603CG3R0D500NT 3.0pF 0603 ±0.50pF C0G 50V
0402CG3R0D500NT 3.0pF 0402 ±0.50pF C0G 50V
0201CG3R0D500NT 3.0pF 0201 ±0.50pF C0G 50V
A total of 537 page 8041 data