Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
0201CG3R0B250NT 3.0pF 0201 ±0.10pF C0G 25V
0402CG3R0A500NT 3.0pF 0402 ±0.05pF C0G 50V
0201CG3R0A500NT 3.0pF 0201 ±0.05pF C0G 50V
1005CG3R0A250NT 3.0pF 1005 ±0.05pF C0G 25V
0402CG3R0C500ND 3.0pF 0402 ±0.25pF C0G 50V
0603CG2R7J500NT 2.7pF 0603 ±5% C0G 50V
0805CG2R7D500NT 2.7pF 0805 ±0.50pF C0G 50V
0603CG2R7D500NT 2.7pF 0603 ±0.50pF C0G 50V
0402CG2R7D500NT 2.7pF 0402 ±0.50pF C0G 50V
0201CG2R7D500NT 2.7pF 0201 ±0.50pF C0G 50V
1206CG2R7C500NT 2.7pF 1206 ±0.25pF C0G 50V
1005CG2R7C500NT 2.7pF 1005 ±0.25pF C0G 50V
0805CG2R7C500NT 2.7pF 0805 ±0.25pF C0G 50V
0603CG2R7C500NT 2.7pF 0603 ±0.25pF C0G 50V
0402CG2R7C500NT 2.7pF 0402 ±0.25pF C0G 50V
A total of 537 page 8041 data