Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
1206CG1R0C250NT 1.0pF 1206 ±0.25pF C0G 25V
1005CG1R0C250NT 1.0pF 1005 ±0.25pF C0G 25V
0805CG1R0C250NT 1.0pF 0805 ±0.25pF C0G 25V
0603CG1R0C250NT 1.0pF 0603 ±0.25pF C0G 25V
0402CG1R0C250NT 1.0pF 0402 ±0.25pF C0G 25V
0201CG1R0C250NT 1.0pF 0201 ±0.25pF C0G 25V
1005CG1R0C160NT 1.0pF 1005 ±0.25pF C0G 16V
1206CG1R0B500NT 1.0pF 1206 ±0.10pF C0G 50V
0805CG1R0B500NT 1.0pF 0805 ±0.10pF C0G 50V
0603CG1R0B500NT 1.0pF 0603 ±0.10pF C0G 50V
0402CG1R0B500NT 1.0pF 0402 ±0.10pF C0G 50V
0201CG1R0B500NT 1.0pF 0201 ±0.10pF C0G 50V
1005CG1R0B250NT 1.0pF 1005 ±0.10pF C0G 25V
0603CG1R0B250NT 1.0pF 0603 ±0.10pF C0G 25V
0402CG1R0B250NT 1.0pF 0402 ±0.10pF C0G 25V
A total of 537 page 8041 data