Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
0603CQ3R3B500NT 3.3pF 0603 ±0.10pF C0G 50V
0402CQ3R3B500NT 3.3pF 0402 ±0.10pF C0G 50V
0201CQ3R3B500NT 3.3pF 0201 ±0.10pF C0G 50V
0402CQ3R3A500NT 3.3pF 0402 ±0.05pF C0G 50V
0201CQ3R3A500NT 3.3pF 0201 ±0.05pF C0G 50V
0201CQ3R3A250NT 3.3pF 0201 ±0.05pF C0G 25V
0402CQ3R3C500NB 3.3pF 0402 ±0.25pF C0G 50V
0603CQ3R0C500NT 3.0pF 0603 ±0.25pF C0G 50V
0201CQ3R0C500NT 3.0pF 0201 ±0.25pF C0G 50V
0603CQ3R0B500NT 3.0pF 0603 ±0.10pF C0G 50V
0402CQ3R0B500NT 3.0pF 0402 ±0.10pF C0G 50V
0201CQ3R0B500NT 3.0pF 0201 ±0.10pF C0G 50V
0402CQ3R0A500NT 3.0pF 0402 ±0.05pF C0G 50V
0201CQ3R0A500NT 3.0pF 0201 ±0.05pF C0G 50V
0201CQ3R0A250NT 3.0pF 0201 ±0.05pF C0G 25V
A total of 537 page 8041 data