smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
MS125-221MT 220µH 0.8 1KHz 0.4 ±20% 1KHz 0.5V 12.2mm 12.2mm 5.7mm 0.4
MS127-221MT 220µH 1.16 1KHz 0.39 ±20% 1KHz 0.5V 12.2mm 12.2mm 7.5mm 0.39
MS129-181MT 180µH 1.66 ±20% 100KHz 0.5V 12.2mm 12.2mm 10mm 0.27
MS127-181MT 180µH 1.3 ±20% 1KHz 0.5V 12.2mm 12.2mm 7.5mm 0.35
MS105R-181MT 180µH 1.04 ±20% 100KHz 0.5V 10.2mm 10mm 5.1mm 0.419
MS125-181MT 180µH 0.9 ±20% 1KHz 0.5V 12.2mm 12.2mm 5.7mm 0.29
MS104R-181MT 180µH 1 ±20% 100KHz 0.5V 10.2mm 10mm 4mm 0.627
MS124-181MT 180µH 0.85 ±20% 100KHz 0.5V 12.2mm 12.2mm 4.5mm 0.62
MS74-181MT 180µH 0.42 ±20% 1KHz 0.5V 7.3mm 7.3mm 4.2mm 0.98
MS73-181MT 180µH 0.39 ±20% 1KHz 0.5V 7.3mm 7.3mm 3.4mm 1.45
MS127-151MT 150µH 1.42 1KHz 0.28 ±20% 1KHz 0.5V 12.2mm 12.2mm 7.5mm 0.28
MS74-151MT 150µH 0.46 1KHz 0.88 ±20% 1KHz 0.5V 7.3mm 7.3mm 4.2mm 0.88
MS105R-151MT 150µH 1.12 ±20% 100KHz 0.5V 10.2mm 10mm 5.1mm 0.37
MS103R-151MT 150µH 0.92 ±20% 100KHz 0.5V 10.2mm 10mm 3.1mm 1.26
MS125-151MT 150µH 1 1KHz 0.23 ±20% 1KHz 0.5V 12.2mm 12.2mm 5.7mm 0.23
A total of 56 page 826 data