Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

PIM&PFM Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PIM&PFM Series SMD Power Inductors Product List
Part NumberSizeIsat (A)RDC (Ω)MaxInductanceToleranceInductance Test FrequencyInductance Test VoltageIrms Max (A)RDC(Ω)T(mm)W(mm)L(mm)Operate
PFM322512-100MTS00 3.2mm 10µH ±20% 1MHz 1V 1.8 0.23 1.2mm 2.5mm 3.2mm
PFM252012-100MTS00 3.2mm 10µH ±20% 1MHz 1V 1.05 0.4 1.2mm 2.0mm 2.5mm
PFM252010-100MTS00 3.2mm 10µH ±20% 1MHz 1V 0.95 0.56 1.0mm 2.0mm 2.5mm
PFM201610-100MTS00 3.2mm 10µH ±20% 1MHz 1V 0.7 0.58 1.0mm 1.6mm 2.0mm
PFM322512-6R8MTS00 3.2mm 6.8µH ±20% 1MHz 1V 1.9 0.21 1.2mm 2.5mm 3.2mm
PFM252012-6R8MTS00 3.2mm 6.8µH ±20% 1MHz 1V 1.4 0.27 1.2mm 2.0mm 2.5mm
PFM252010-6R8MTS00 3.2mm 6.8µH ±20% 1MHz 1V 1.4 0.32 1.0mm 2.0mm 2.5mm
PFM322512-4R7MTS00 3.2mm 4.7µH ±20% 1MHz 1V 2 0.135 1.2mm 2.5mm 3.2mm
PFM252012-4R7MTS00 3.2mm 4.7µH ±20% 1MHz 1V 1.5 0.17 1.2mm 2.0mm 2.5mm
PFM252010-4R7MTS00 3.2mm 4.7µH ±20% 1MHz 1V 1.6 0.18 1.0mm 2.0mm 2.5mm
PFM201610-4R7MTS00 3.2mm 4.7µH ±20% 1MHz 1V 1.4 0.22 1.0mm 1.6mm 2.0mm
PFM322512-3R3MTS00 3.2mm 3.3µH ±20% 1MHz 1V 2.5 0.095 1.2mm 2.5mm 3.2mm
PFM252012-3R3MTS00 3.2mm 3.3µH ±20% 1MHz 1V 1.8 0.097 1.2mm 2.0mm 2.5mm
PFM252010-3R3MTS00 3.2mm 3.3µH ±20% 1MHz 1V 2.1 0.1 1.0mm 2.0mm 2.5mm
PFM201610-3R3MTS00 3.2mm 3.3µH ±20% 1MHz 1V 1.5 0.17 1.0mm 1.6mm 2.0mm
A total of 5 page 66 data