smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS5040-102MT 1000µH 0.21 6.500±30% 0.21 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 6.5
PRS5040-821MT 820µH 0.24 5.700±30% 0.24 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 5.7
PRS6045-681MT 680µH 0.42 3.550±30% 0.42 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 3.55
PRS5040-681MT 680µH 0.27 3.750±30% 0.27 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 3.75
PRS8040-681MT 680µH 0.5 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 2.04
PRS5040-561MT 560µH 0.3 3.200±30% 0.3 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 3.2
PRS6045-471MT 470µH 0.5 1.800±30% 0.5 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 1.8
PRS6028-471MT 470µH 0.28 2.300±30% 0.28 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 2.3
PRS5040-471MT 470µH 0.32 2.850±30% 0.32 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 2.85
PRS8040-471MT 470µH 0.6 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 1.5
PRS5040-391MT 390µH 0.35 2.500±30% 0.35 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 2.5
PRS8040-331MT 330µH 0.68 1.020±30% 0.68 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 1.02
PRS6045-331MT 330µH 0.57 1.700±30% 0.57 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 1.7
PRS6028-331MT 330µH 0.32 1.800±30% 0.32 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 1.8
PRS5040-331MT 330µH 0.4 1.750±30% 0.4 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 1.75
A total of 56 page 826 data