smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS8040-221MT 220µH 0.85 0.660±30% 0.85 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.66
PRS6045-221MT 220µH 0.7 1.200±30% 0.7 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 1.2
PRS6028-221MT 220µH 0.38 1.200±30% 0.38 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 1.2
PRS5040-221MT 220µH 0.46 1.200±30% 0.46 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 1.2
PRS6045-181MT 180µH 0.75 0.950±30% 0.75 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.95
PRS5040-181MT 180µH 0.5 1.150±30% 0.5 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 1.15
PRS8040-151MT 150µH 0.95 0.480±30% 0.95 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.48
PRS6045-151MT 150µH 0.8 0.800±30% 0.8 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.8
PRS6028-151MT 150µH 0.5 0.760±30% 0.5 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.76
PRS5040-151MT 150µH 0.65 0.850±30% 0.65 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.85
PRS4030-151MT 150µH 0.5 ±20% 100KHz 0.5V 4mm 4mm 3mm 2.35
PRS6045-121MT 120µH 0.88 0.466±30% 3.2mm ±20% 100KHz 0.5V 6.0mm 6.0mm 4.5mm 0.466
PRS8040-121MT 120µH 1.05 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.334
PRS4030-121MT 120µH 0.57 ±20% 100KHz 0.5V 4mm 4mm 3mm 1.35
PRS8040-101MT 100µH 1 0.290±30% 1 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.29
A total of 56 page 826 data