smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS6045-101MT 100µH 0.95 0.500±30% 0.95 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.5
PRS6028-101MT 100µH 0.62 0.570±30% 0.62 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.57
PRS6020-101MT 100µH 0.5 1.200±30% 0.5 ±20% 100KHz 0.5V 6mm 6mm 2mm 1.2
PRS5040-101MT 100µH 0.75 0.620±30% 0.75 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.62
PRS5020-101MT 100µH 0.53 1.100±30% 0.53 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 1.1
PRS4020-101MT 100µH 0.48 1.550±30% 0.48 ±20% 100KHz 0.5V 4mm 4mm 2mm 1.55
PRS4018-101MTS00 100µH 0.4 1.500±30% 0.4 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 1.5
PRS4030-101MT 100µH 0.6 ±20% 100KHz 0.5V 4mm 4mm 3mm 1.15
PRS6045-820MT 82µH 1.05 0.450±30% 1.05 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.45
PRS6028-820MT 82µH 0.64 0.520±30% 0.64 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.52
PRS5040-820MT 82µH 0.8 0.500±30% 0.8 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.5
PRS5020-820MT 82µH 0.55 0.860±30% 0.55 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.86
PRS4020-820MT 82µH 0.5 1.170±30% 0.5 ±20% 100KHz 0.5V 4mm 4mm 2mm 1.17
PRS4030-820MT 82µH 0.66 ±20% 100KHz 0.5V 4mm 4mm 3mm 1.06
PRS8040-820MT 82µH 1.3 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.225
A total of 56 page 826 data