smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PIO43-121KT 120µH 0.38 ±10% 1KHz 0.5V 4.5mm 4mm 3.2mm 1.5
PIO75-121KT 120µH 0.73 1KHz 0.45 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 0.45
PIO54-101KT 100µH 0.55 1KHz 0.7 ±10% 1KHz 0.5V 5.8mm 5.2mm 4.5mm 0.7
PIO75-101KT 100µH 0.78 1KHz 0.4 ±10% 1KHz 0.5V 7.8mm 7mm 5mm 0.4
PIO43-101KT 100µH 0.4 1KHz 1.4 ±10% 1KHz 0.5V 4.5mm 4mm 3.2mm 1.4
PIO75-820MT 82µH 0.95 100KHz 3.2mm ±20% 100KHz 0.5V 7.8mm 7.0mm 5.0mm 0.3
PIO54-820MT 82µH 0.6 100KHz 0.6 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.6
PIO43-820MT 82µH 0.42 100KHz 1.25 ±20% 100KHz 0.5V 4.5mm 4mm 3.2mm 1.25
PIO75-680MT 68µH 1 100KHz 0.25 ±20% 100KHz 0.5V 7.8mm 7mm 5mm 0.25
PIO43-680MT 68µH 0.44 100KHz 1.11 ±20% 100KHz 0.5V 4.5mm 4mm 3.2mm 1.11
PIO54-680MT 68µH 0.65 100KHz 0.45 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.45
PIO54-560MT 56µH 0.7 100KHz 0.4 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.4
PIO43-560MT 56µH 0.46 100KHz 0.93 ±20% 100KHz 0.5V 4.5mm 4mm 3.2mm 0.93
PIO75-560MT 56µH 1.1 100KHz 0.23 ±20% 100KHz 0.5V 7.8mm 7mm 5mm 0.23
PIO43-470MT 47µH 0.48 100KHz 0.84 ±20% 100KHz 0.5V 4.5mm 4mm 3.2mm 0.84
A total of 56 page 826 data