smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS4018-820MTS00 82µH 0.43 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 1.3
PRS8040-800MT 80µH 1.3 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.23
PRS8040-750MT 75µH 1.35 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.211
PRS8040-680MT 68µH 1.2 0.230±30% 1.2 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.23
PRS6045-680MT 68µH 1.2 0.330±30% 1.2 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.33
PRS6028-680MT 68µH 0.76 0.420±30% 0.76 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.42
PRS6020-680MT 68µH 0.62 0.660±30% 0.62 ±20% 100KHz 0.5V 6mm 6mm 2mm 0.66
PRS5040-680MT 68µH 0.9 0.420±30% 0.9 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.42
PRS5020-680MT 68µH 0.65 0.680±30% 0.65 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.68
PRS4020-680MT 68µH 0.61 1.060±30% 0.61 ±20% 100KHz 0.5V 4mm 4mm 2mm 1.06
PRS4018-680MTS00 68µH 0.47 1.000±30% 0.47 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 1
PRS4030-680MT 68µH 0.72 ±20% 100KHz 0.5V 4mm 4mm 3mm 0.868
PRS6045-560MT 56µH 1.3 0.260±30% 1.3 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.26
PRS5040-560MT 56µH 0.95 0.330±30% 0.95 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.33
PRS5020-560MT 56µH 0.77 0.600±30% 0.77 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.6
A total of 56 page 826 data