smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS4020-560MT 56µH 0.66 0.800±30% 0.66 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.8
PRS8040-560MT 56µH 1.55 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.18
PRS4018-560MTS00 56µH 0.51 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.9
PRS8040-470MT 47µH 1.5 0.150±30% 1.5 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.15
PRS6045-470MT 47µH 1.4 0.220±30% 1.4 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.22
PRS6028-470MT 47µH 0.95 0.300±30% 0.95 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.3
PRS6020-470MT 47µH 0.7 0.430±30% 0.7 ±20% 100KHz 0.5V 6mm 6mm 2mm 0.43
PRS5040-470MT 47µH 1 0.300±30% 1 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.3
PRS5020-470MT 47µH 0.77 0.520±30% 0.77 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.52
PRS4020-470MT 47µH 0.74 0.710±30% 0.74 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.71
PRS4018-470MTS00 47µH 0.57 0.650±30% 0.57 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.65
PRS3015-470MT 47µH 0.35 1.34±20% 0.35 ±20% 100KHz 0.5V 3mm 3mm 1.5mm 1.34
PRS4030-470MT 47µH 0.95 ±20% 100KHz 0.5V 4mm 4mm 3mm 0.6
PRS6045-390MT 39µH 1.5 0.210±30% 1.5 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.21
PRS5040-390MT 39µH 1.2 0.230±30% 1.2 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.23
A total of 56 page 826 data