smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS5020-390MT 39µH 0.8 0.410±30% 0.8 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.41
PRS4020-390MT 39µH 0.82 0.650±30% 0.82 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.65
PRS3015-390MT 39µH 0.4 ±20% 100KHz 0.5V 3mm 3mm 1.5mm 1.1
PRS6028-390MT 39µH 1.25 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.225
PRS8040-390MT 39µH 1.7 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.12
PRS4018-390MTS00 39µH 0.6 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.67
PRS8040-330MT 33µH 1.9 0.100±30% 1.9 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.1
PRS6045-330MT 33µH 1.65 0.145±30% 1.65 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.145
PRS6028-330MT 33µH 1.1 0.220±30% 1.1 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.22
PRS6020-330MT 33µH 0.95 0.300±30% 0.95 ±20% 100KHz 0.5V 6mm 6mm 2mm 0.3
PRS5040-330MT 33µH 1.3 0.200±30% 1.3 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.2
PRS5020-330MT 33µH 0.92 0.350±30% 0.92 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.35
PRS4020-330MT 33µH 0.85 0.550±30% 0.85 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.55
PRS3015-330MT 33µH 0.44 0.84±20% 0.44 ±20% 100KHz 0.5V 3mm 3mm 1.5mm 0.84
PRS4030-330MT 33µH 1.1 ±20% 100KHz 0.5V 4mm 4mm 3mm 0.33
A total of 56 page 826 data