smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS4018-330MTS00 33µH 0.65 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.53
PRS8040-270MT 27µH 2 0.083±30% 2 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.083
PRS4020-270MT 27µH 1.02 0.545±30% 1.02 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.545
PRS6028-270MT 27µH 1.5 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.155
PRS8040-220MT 22µH 2.2 0.066±30% 2.2 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.066
PRS6045-220MT 22µH 2.05 0.115±30% 2.05 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.115
PRS6028-220MT 22µH 1.3 0.135±30% 1.3 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.135
PRS6020-220MT 22µH 1.05 0.204±30% 1.05 ±20% 100KHz 0.5V 6mm 6mm 2mm 0.204
PRS5040-220MT 22µH 1.6 0.130±30% 1.6 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.13
PRS5020-220MT 22µH 1.15 0.220±30% 1.15 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.22
PRS4020-220MT 22µH 1.05 0.350±30% 1.05 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.35
PRS4018-220MTS00 22µH 0.8 0.360±30% 0.8 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.36
PRS3015-220MT 22µH 0.52 0.52±20% 0.52 ±20% 100KHz 0.5V 3mm 3mm 1.5mm 0.52
PRS4030-220MT 22µH 1.3 ±20% 100KHz 0.5V 4mm 4mm 3mm 0.25
PRS5020-180MT 18µH 1.25 0.200±30% 1.25 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.2
A total of 56 page 826 data