smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS8040-100MT 10µH 3.4 0.034±30% 3.4 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.034
PRS6045-100MT 10µH 3.2 0.047±30% 3.2 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.047
PRS6028-100MT 10µH 1.9 0.065±30% 1.9 ±20% 100KHz 0.5V 6mm 6mm 2.8mm 0.065
PRS6020-100MT 10µH 1.75 0.105±30% 1.75 ±20% 100KHz 0.5V 6mm 6mm 2mm 0.105
PRS5040-100MT 10µH 2.35 0.066±30% 2.35 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.066
PRS5020-100MT 10µH 1.7 0.120±30% 1.7 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.12
PRS4020-100MT 10µH 1.6 0.165±30% 1.6 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.165
PRS4018-100MTS00 10µH 1.3 0.180±30% 1.3 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.18
PRS3015-100MT 10µH 0.72 0.23±20% 0.72 ±20% 100KHz 0.5V 3mm 3mm 1.5mm 0.23
PRS2512-100MT 10µH 0.79 0.690 Max 0.79 ±20% 1MHz 1V 2.5mm 2mm 1.2mm 0.69
PRS4030-100MT 10µH 1.95 ±20% 100KHz 0.5V 4mm 4mm 3mm 0.1
PRS2010-8R2MT 8.2µH 0.55 3.2mm ±20% 1MHz 1V 2.0mm 1.6mm 1.00mm 0.948
PRS6028-8R2NT 8.2µH 2.3 ±30% 100KHz 0.5V 6mm 6mm 2.8mm 0.055
PRS8040-8R2MT 8.2µH 4.2 0.028±30% 4.2 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.028
PRS6045-8R2MT 8.2µH 3.5 0.043±30% 3.5 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.043
A total of 56 page 826 data