smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS5040-8R2MT 8.2µH 2.7 0.055±30% 2.7 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.055
PRS5020-8R2MT 8.2µH 1.85 0.096±30% 1.85 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.096
PRS4020-8R2MT 8.2µH 1.75 0.155±30% 1.75 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.155
PRS4018-8R2MTS00 8.2µH 1.35 0.160±30% 1.35 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.16
PRS3015-8R2MT 8.2µH 0.8 0.22±20% 0.8 ±20% 100KHz 0.5V 3mm 3mm 1.5mm 0.22
PRS2512-8R2MT 8.2µH 0.98 0.658 Max 0.98 ±20% 1MHz 1V 2.5mm 2mm 1.2mm 0.658
PRS2010-6R8MT 6.8µH 0.6 3.2mm ±20% 1MHz 1V 2.0mm 1.6mm 1.00mm 0.816
PRS6028-6R8NT 6.8µH 2.3 ±30% 100KHz 0.5V 6mm 6mm 2.8mm 0.048
PRS6020-6R8NT 6.8µH 2.2 ±30% 100KHz 0.5V 6mm 6mm 2mm 0.079
PRS8040-6R8MT 6.8µH 4 0.025±30% 4 ±20% 100KHz 0.5V 8mm 8mm 4.2mm 0.025
PRS6045-6R8MT 6.8µH 3.8 0.038±30% 3.8 ±20% 100KHz 0.5V 6mm 6mm 4.5mm 0.038
PRS5040-6R8MT 6.8µH 2.9 0.045±30% 2.9 ±20% 100KHz 0.5V 5mm 5mm 4.2mm 0.045
PRS5020-6R8MT 6.8µH 2.05 0.075±30% 2.05 ±20% 100KHz 0.5V 5mm 5mm 2.1mm 0.075
PRS4020-6R8MT 6.8µH 2.2 0.125±30% 2.2 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.125
PRS4018-6R8MTS00 6.8µH 1.45 0.110±30% 1.45 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.11
A total of 56 page 826 data