smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS4018-2R7MTS00 2.7µH 2.3 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.058
PRS2010-2R2MT 2.2µH 1.2 3.2mm ±20% 1MHz 1V 2.0mm 1.6mm 1.00mm 0.264
PRS8040-2R2NT 2.2µH 7.4 0.009±30% 7.4 ±30% 100KHz 0.5V 8mm 8mm 4.2mm 0.009
PRS6045-2R2NT 2.2µH 6 0.021±30% 6 ±30% 100KHz 0.5V 6mm 6mm 4.5mm 0.021
PRS6028-2R2NT 2.2µH 5.1 0.020±30% 5.1 ±30% 100KHz 0.5V 6mm 6mm 2.8mm 0.02
PRS6020-2R2NT 2.2µH 3.75 0.028±30% 3.75 ±30% 100KHz 0.5V 6mm 6mm 2mm 0.028
PRS5040-2R2NT 2.2µH 4.9 0.018±30% 4.9 ±30% 100KHz 0.5V 5mm 5mm 4.2mm 0.018
PRS5020-2R2NT 2.2µH 3.2 0.033±30% 3.2 ±30% 100KHz 0.5V 5mm 5mm 2.1mm 0.033
PRS3015-2R2NT 2.2µH 1.6 0.06±20% 1.6 ±30% 100KHz 0.5V 3mm 3mm 1.5mm 0.06
PRS4030-2R2NT 2.2µH 4.9 ±30% 100KHz 0.5V 4mm 4mm 3mm 0.03
PRS4020-2R2MT 2.2µH 3.4 0.040±30% 3.4 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.04
PRS2512-2R2MT 2.2µH 1.85 0.216 Max 1.85 ±20% 1MHz 1V 2.5mm 2mm 1.2mm 0.216
PRS4018-2R2MTS00 2.2µH 2.7 ±20% 100KHz 0.5V 4mm 4mm 1.8mm 0.045
PRS8040-2R0NT 2µH 7.4 0.009±30% 7.4 ±30% 100KHz 0.5V 8mm 8mm 4.2mm 0.009
PRS6045-1R8NT 1.8µH 7 0.018±30% 7 ±30% 100KHz 0.5V 6mm 6mm 4.5mm 0.018
A total of 56 page 826 data