smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PRS5040-1R8NT 1.8µH 5.5 ±30% 100KHz 0.5V 5mm 5mm 4.2mm 0.016
PRS4018-1R5NTS00 1.5µH 3.35 0.040±30% 3.2mm ±30% 100KHz 0.5V 4.0mm 4.0mm 1.8mm 0.04
PRS2010-1R5MT 1.5µH 1.35 3.2mm ±20% 1MHz 1V 2.0mm 1.6mm 1.00mm 0.174
PRS8040-1R5NT 1.5µH 8.15 0.010±30% 8.15 ±30% 100KHz 0.5V 8mm 8mm 4.2mm 0.01
PRS6045-1R5NT 1.5µH 8.35 0.016±30% 8.35 ±30% 100KHz 0.5V 6mm 6mm 4.5mm 0.016
PRS6028-1R5NT 1.5µH 5 0.016±30% 5 ±30% 100KHz 0.5V 6mm 6mm 2.8mm 0.016
PRS6020-1R5NT 1.5µH 4 0.022±30% 4 ±30% 100KHz 0.5V 6mm 6mm 2mm 0.022
PRS5040-1R5NT 1.5µH 6 0.014±30% 6 ±30% 100KHz 0.5V 5mm 5mm 4.2mm 0.014
PRS5020-1R5NT 1.5µH 4.1 0.028±30% 4.1 ±30% 100KHz 0.5V 5mm 5mm 2.1mm 0.028
PRS3015-1R5NT 1.5µH 2.3 0.04±20% 2.3 ±30% 100KHz 0.5V 3mm 3mm 1.5mm 0.04
PRS4030-1R5NT 1.5µH 4.84 ±30% 100KHz 0.5V 4mm 4mm 3mm 0.02
PRS4020-1R5MT 1.5µH 4.45 0.035±30% 4.45 ±20% 100KHz 0.5V 4mm 4mm 2mm 0.035
PRS2512-1R5MT 1.5µH 2.24 ±20% 1MHz 1V 2.5mm 2mm 1.2mm 0.147
PRS8040-1R4NT 1.4µH 9 0.007±30% 9 ±30% 100KHz 0.5V 8mm 8mm 4.2mm 0.007
PRS6045-1R3NT 1.3µH 8 0.016±30% 8 ±30% 100KHz 0.5V 6mm 6mm 4.5mm 0.016
A total of 56 page 826 data