smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PIO75-3R3MT 3.3µH 4.8 100KHz 0.025 ±20% 100KHz 0.5V 7.8mm 7mm 5mm 0.025
PIO54-3R3MT 3.3µH 2.5 100KHz 0.035 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.035
PIO43-2R7MT 2.7µH 2.3 3.2mm ±20% 100KHz 0.5V 4.5mm 4.0mm 3.2mm 0.075
PIO54-2R7MT 2.7µH 3 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.03
PIO75-2R7MT 2.7µH 5 ±20% 100KHz 0.5V 7.8mm 7mm 5mm 0.023
PIO54-2R2MT 2.2µH 3.2 100KHz 0.028 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.028
PIO54-2R2MT4R0 2.2µH 4 100KHz 0.028 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.028
PIO54-2R2MT4R8 2.2µH 4.8 100KHz 0.028 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.028
PIO43-2R2MT 2.2µH 2.4 100KHz 0.07 ±20% 100KHz 0.5V 4.5mm 4mm 3.2mm 0.07
PIO75-2R2MT 2.2µH 5.2 100KHz 0.018 ±20% 100KHz 0.5V 7.8mm 7mm 5mm 0.018
PIO75-1R5MT 1.5µH 5.5 100KHz 0.017 ±20% 100KHz 0.5V 7.8mm 7mm 5mm 0.017
PIO54-1R5MT 1.5µH 3.3 100KHz 0.025 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.025
PIO43-1R5MT 1.5µH 2.85 100KHz 0.055 ±20% 100KHz 0.5V 4.5mm 4mm 3.2mm 0.055
PIO54-1R0MT 1µH 3.5 100KHz 0.025 ±20% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.025
PIO75-1R0MT 1µH 5.8 100KHz 0.015 ±20% 100KHz 0.5V 7.8mm 7mm 5mm 0.015
A total of 56 page 826 data