smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PIO43-1R0MT 1µH 3.5 100KHz 0.045 ±20% 100KHz 0.5V 4.5mm 4mm 3.2mm 0.045
PIO54-R47NT 0.47µH 4.8 ±30% 100KHz 0.5V 5.8mm 5.2mm 4.5mm 0.012
MS105R-472MT 4700µH 0.2 ±20% 100KHz 0.5V 10.2mm 10mm 5.1mm 7.5
MS105R-332MT 3300µH 0.25 ±20% 100KHz 0.5V 10.2mm 10mm 5.1mm 6
MS127-222MT 2200µH 0.3 1KHz 2.95 ±20% 1KHz 0.5V 12.2mm 12.2mm 7.5mm 2.95
MS105R-222MT 2200µH 0.3 ±20% 100KHz 0.5V 10.2mm 10mm 5.1mm 5.11
MS127-182MT 1800µH 0.4 ±20% 1KHz 0.5V 12.2mm 12.2mm 7.5mm 2.8
MS74-182MT 1800µH 0.15 ±20% 1KHz 0.5V 7.3mm 7.3mm 4.2mm 10
MS74-152MT 1.5mH 0.16 3.2mm ±20% 1KHz 0.5V 7.3mm 7.3mm 4.2mm 8.8
MS105R-152MT 1500µH 0.4 ±20% 100KHz 0.5V 10.2mm 10mm 5.1mm 3.05
MS127-152MT 1500µH 0.5 ±20% 1KHz 0.5V 12.2mm 12.2mm 7.5mm 2.4
MS124-152MT 1500µH 0.29 ±20% 100KHz 0.5V 12.2mm 12.2mm 4.5mm 4
MS105R-122MT 1200µH 0.42 ±20% 100KHz 0.5V 10.2mm 10mm 5.1mm 2.6
MS74-102MT 1000µH 0.18 1KHz 6 ±20% 1KHz 0.5V 7.3mm 7.3mm 4.2mm 6
MS129-102MT 1000µH 0.7 ±20% 100KHz 0.5V 12.2mm 12.2mm 10mm 1.88
A total of 56 page 826 data