Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

PIM&PFM Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PIM&PFM Series SMD Power Inductors Product List
Part NumberSizeIsat (A)RDC (Ω)MaxInductanceToleranceInductance Test FrequencyInductance Test VoltageIrms Max (A)RDC(Ω)T(mm)W(mm)L(mm)Operate
PFM322512-2R2MTS00 3.2mm 2.2µH ±20% 1MHz 1V 3 0.07 1.2mm 2.5mm 3.2mm
PFM322512-2R2MTS50 3.2mm 2.2µH ±20% 1MHz 1V 3.5 0.05 1.2mm 2.5mm 3.2mm
PFM252012-2R2MTS00 3.2mm 2.2µH ±20% 1MHz 1V 2.7 0.065 1.2mm 2.0mm 2.5mm
PFM252010-2R2MTS00 3.2mm 2.2µH ±20% 1MHz 1V 2.1 0.07 1.0mm 2.0mm 2.5mm
PFM201610-2R2MTS00 3.2mm 2.2µH ±20% 1MHz 1V 2.1 0.13 1.0mm 1.6mm 2.0mm
PFM201208-2R2MTS00 Max 3.2mm 2.2µH ±20% 1MHz 1V 1.8 0.185 0.8mm 1.2mm 2.0mm
PFM322512-1R5MTS00 3.2mm 1.5µH ±20% 1MHz 1V 4.3 0.044 1.2mm 2.5mm 3.2mm
PFM252012-1R5MTS00 3.2mm 1.5µH ±20% 1MHz 1V 3.2 0.05 1.2mm 2.0mm 2.5mm
PFM252010-1R5MTS00 3.2mm 1.5µH ±20% 1MHz 1V 3 0.055 1.0mm 2.0mm 2.5mm
PFM201610-1R5MTS00 3.2mm 1.5µH ±20% 1MHz 1V 2.3 0.1 1.0mm 1.6mm 2.0mm
PFM201208-1R5MTS00 3.2mm 1.5µH ±20% 1MHz 1V 1.9 0.135 0.8mm 1.2mm 2.0mm
PFM322512-1R0MTS00 3.2mm 1.0µH ±20% 1MHz 1V 4.8 0.03 1.2mm 2.5mm 3.2mm
PFM252012-1R0MTS00 3.2mm 1.0µH ±20% 1MHz 1V 3.6 0.042 1.2mm 2.0mm 2.5mm
PFM252010-1R0MTS00 3.2mm 1.0µH ±20% 1MHz 1V 4.1 0.03 1.0mm 2.0mm 2.5mm
PFM201610-1R0MTS00 3.2mm 1.0µH ±20% 1MHz 1V 4.1 0.043 1.0mm 1.6mm 2.0mm
A total of 5 page 66 data