smd power inductor

SMD Power Inductor Product Classification
SMD Power Inductor Product Service

Application

Component Library

Product Certificate

SMD Power Inductor Product List
Part NumberInductanceSizeInductance test frequencyRDC (Ω)MaxToleranceInductance Test FrequencyInductance Test VoltageL(mm)W(mm)T(mm)RDC(Ω)Operate
PFM252012-6R8MTS00 6.8µH 1.7 3.2mm ±20% 1MHz 1V 2.5mm 2.0mm 1.2mm 0.27
PFM252010-6R8MTS00 6.8µH 1.9 3.2mm ±20% 1MHz 1V 2.5mm 2.0mm 1.0mm 0.32
PFM322512-4R7MTS00 4.7µH 2.6 3.2mm ±20% 1MHz 1V 3.2mm 2.5mm 1.2mm 0.135
PFM252012-4R7MTS00 4.7µH 2.1 3.2mm ±20% 1MHz 1V 2.5mm 2.0mm 1.2mm 0.17
PFM252010-4R7MTS00 4.7µH 2 3.2mm ±20% 1MHz 1V 2.5mm 2.0mm 1.0mm 0.18
PFM201610-4R7MTS00 4.7µH 1.8 3.2mm ±20% 1MHz 1V 2.0mm 1.6mm 1.0mm 0.22
PFM322512-3R3MTS00 3.3µH 3.2 3.2mm ±20% 1MHz 1V 3.2mm 2.5mm 1.2mm 0.095
PFM252012-3R3MTS00 3.3µH 2.7 3.2mm ±20% 1MHz 1V 2.5mm 2.0mm 1.2mm 0.097
PFM252010-3R3MTS00 3.3µH 2.5 3.2mm ±20% 1MHz 1V 2.5mm 2.0mm 1.0mm 0.1
PFM201610-3R3MTS00 3.3µH 2 3.2mm ±20% 1MHz 1V 2.0mm 1.6mm 1.0mm 0.17
PFM322512-2R2MTS00 2.2µH 4.2 3.2mm ±20% 1MHz 1V 3.2mm 2.5mm 1.2mm 0.07
PFM322512-2R2MTS50 2.2µH 4.5 3.2mm ±20% 1MHz 1V 3.2mm 2.5mm 1.2mm 0.05
PFM252012-2R2MTS00 2.2µH 3.3 3.2mm ±20% 1MHz 1V 2.5mm 2.0mm 1.2mm 0.065
PFM252010-2R2MTS00 2.2µH 3 3.2mm ±20% 1MHz 1V 2.5mm 2.0mm 1.0mm 0.07
PFM201610-2R2MTS00 2.2µH 2.8 3.2mm ±20% 1MHz 1V 2.0mm 1.6mm 1.0mm 0.13
A total of 56 page 826 data